IN CURAND

EVENIMENT

Ora

1 X 2 1X X2 12
3376 Boca Jr. | Colon 02:15 2.35 3.00 3.10 1.30 1.50 1.35
2691 Philadelphia | Chicago 02:30 1.85 3.35 4.15 1.18 1.85 1.26
3542 CD Suchitepequez | Escuintleca 03:00 1.35 4.60 7.10 1.05 2.80 1.12
3543 CSD Comunicaciones | CSD Xelaju MC 03:00 1.25 5.10 9.75 1.01 3.35 1.10
2692 Houston | New England 03:30 1.50 3.80 6.60 1.08 2.40 1.22
3277 S.Wanderers | Nublense 03:30 2.20 3.30 3.00 1.32 1.56 1.26
3518 D.Tolima | Petrolera 03:45 1.30 4.80 8.65 1.02 3.10 1.10
3523 Millionarios | Junior 03:45 2.15 3.25 3.10 1.30 1.60 1.25
3389 Univ.San Martin | Sp.Cristal 04:15 4.65 3.45 1.70 1.95 1.15 1.25
3544 CD Petapa | CD Marquense 05:00 1.90 3.35 3.65 1.20 1.75 1.25
2693 San Jose | Colorado 05:30 1.80 3.40 4.30 1.18 1.90 1.25
2694 Seattle | Dallas 05:30 2.05 3.25 3.50 1.25 1.68 1.28
2129 Ehime | Kobe 07:00 4.35 3.25 1.80 1.85 1.15 1.25
2130 Okayama | Tokushima 07:00 2.10 3.15 3.35 1.25 1.60 1.30
2131 Gainare Tottori | Yamagata 07:00 3.40 3.20 2.05 1.65 1.25 1.27
2132 R.Kumamoto | Tochigi 07:00 2.55 3.05 2.70 1.38 1.43 1.30
2134 V-Varen Nagasaki | Kyoto 07:00 3.50 3.15 2.05 1.65 1.25 1.28
3243 Incheon | Gangwon 08:00 1.60 3.60 5.25 1.10 2.12 1.22
3244 Daegu | Daejeon 08:30 2.35 3.15 2.85 1.35 1.50 1.30
2135 Sapporo | FC Tokyo 10:00 3.05 3.05 2.30 1.52 1.30 1.30

TOP 10

CELE MAI PARIATE EVENIMENTE

EVENIMENT

Ora

1 X 2 1X X2 12
1608 Alania V. | Dinamo M. 12:30 6.35 3.90 1.50 2.40 1.08 1.20
1336 Chelsea | Everton 18:00 1.65 3.75 4.80 1.15 2.11 1.24
1337 Liverpool | Q.P.R. 18:00 1.25 5.50 11.40 1.02 3.70 1.12
1338 Manch.City | Norwich 18:00 1.30 5.00 9.95 1.03 3.30 1.15
1339 Newcastle | Arsenal 18:00 6.20 3.80 1.55 2.35 1.10 1.25
1342 Tottenham | Sunderland 18:00 1.25 5.30 11.75 1.01 3.70 1.12
1333 Steaua B. | Viitorul C-ta 20:30 2.80 3.35 2.30 1.53 1.38 1.24
2373 Benfica | Moreirense 20:30 1.15 7.00 14.55 1.01 4.72 1.06
2382 Ferreira | Porto 20:30 10.05 5.50 1.25 3.55 1.02 1.10
1534 Barcelona | Valladolid 22:00 1.30 5.50 8.45 1.05 3.30 1.12